JURNAL INTERNASIONAL
Advanced Search1. ACADEMY OF MARKETING STUDIES JOURNAL
- VOLUME 17 NO. 1 2013
- VOLUME 17 NO. 2 2013
- VOLUME 18 NO. 1 2014
- VOLUME 18 NO. 2 2014
- VOLUME 19 NO. 1 2015
- VOLUME 19 NO. 2 2015
- VOLUME 19 NO. 3 2015
- VOLUME 20 NO. 1 2016
- VOLUME 20 NO. 2 2016
- VOLUME 20 NO. 3 2016
- VOLUME 20 SN 1 2016
- VOLUME 20 SN 2 2016
- VOLUME 21 NO. 1 2017
- VOLUME 21 NO. 2 2017
- VOLUME 22 NO. 1 2018
- VOLUME 22 NO. 2 2018
- VOLUME 22 NO. 3 2018
- VOLUME 22 NO. 4 2018
- VOLUME 23 NO. 1 2019
- VOLUME 23 NO. 2 2019
- VOLUME 23 NO. 3 2019
- VOLUME 23 NO. 4 2019
- VOLUME 24 NO. 1 2020
- VOLUME 24 NO. 2 2020
- VOLUME 24 NO. 2 2020
2. ACADEMY OF STRATEGIC MANAGEMENT JOURNAL
- ASMJ_VOLUME 15 NO. 1 2016
- ASMJ_VOLUME 15 NO. 2 2016
- ASMJ_VOLUME 15 SPECIAL NO. 1 2016
- ASMJ_VOLUME 15 SPECIAL NO. 2 2016
- ASMJ_VOLUME 15 SPECIAL NO. 3 2016
- ASMJ_VOLUME 15 SPECIAL NO. 4 2016
- ASMJ_VOLUME 15 SPECIAL NO. 5 2016
- ASMJ_VOLUME 16 NO. 1 2017
- ASMJ_VOLUME 16 NO. 2 2017
- ASMJ_VOLUME 16 NO. 3 2017
- ASMJ_VOLUME 16 NO. 4 2017
- ASMJ_VOLUME 16 SPECIAL NO.1 2017
- ASMJ_VOLUME 16 SPECIAL NO.2 2017
- ASMJ_VOLUME 17 NO. 1 2018
- ASMJ_VOLUME 17 NO. 2 2018
- ASMJ_VOLUME 17 NO. 3 2018
- ASMJ_VOLUME 17 NO. 4 2018
- ASMJ_VOLUME 17 NO. 5 2018
- ASMJ_VOLUME 17 NO. 6 2018
- ASMJ_VOLUME 18 NO. 1 2019
- ASMJ_VOLUME 18 NO. 2 2019
- ASMJ_VOLUME 18 NO. 3 2019
- ASMJ_VOLUME 18 NO. 4 2019
- ASMJ_VOLUME 18 NO. 5 2019
- ASMJ_VOLUME 18 NO. 6 2019
- ASMJ_VOLUME 19 NO. 1 2020
- ASMJ_VOLUME 19 NO. 2 2020
- ASMJ_VOLUME 19 NO. 3 2020
3. AUSTRALIAN ACCOUNTING BUSINESS AND FINANCE JOURNAL
- AABFJ_VOLUME 9_NO. 1_2015
- AABFJ_VOLUME 9_NO. 2_2015
- AABFJ_VOLUME 9_NO. 3_2015
- AABFJ_VOLUME 9_NO. 4_2015
- AABFJ_VOLUME 10_NO. 1_2016
- AABFJ_VOLUME 10_NO. 2_2016
- AABFJ_VOLUME 10_NO. 3_2016
- AABFJ_VOLUME 10_NO. 4_2016
- AABFJ_VOLUME 11_NO. 1_2017
- AABFJ_VOLUME 11_NO. 2_2017
- AABFJ_VOLUME 11-NO. 3_2017
- AABFJ_VOLUME 11_NO. 4_2017
- AABFJ_VOLUME 12_NO. 1_2018
- AABFJ_VOLUME 12_NO. 2_2018
- AABFJ_VOLUME 12_NO. 3_2018
- AABFJ_VOLUME 12_NO. 4_2018
- AABFJ_VOLUME 13_NO. 1 2019
- AABFJ_VOLUME 13_NO. 2 2019
- AABFJ_VOLUME 13_NO. 3 2019
- AABFJ_VOLUME 13_NO. 4 2019
- AABFJ_VOLUME 14-NO. 1 2020
- AABFJ_VOLUME 14_NO. 2 2020
- AABFJ_VOLUME 14_NO. 3 2020
4. BUSINESS RESEARCH (BR)
- BR_VOLUME 7_NO. 2_2014
- BR_VOLUME 8_NO. 1_2015
- BR_VOLUME 8_NO. 2_2015
- BR_VOLUME 9_NO. 1_2016
- BR_VOLUME 9_NO. 2_2016
- BR_VOLUME 10_NO. 1_2017
- BR_VOLUME 10_NO. 2_2017
- BR_VOLUME 11_NO. 1_2018
- BR_VOLUME 11_NO. 2_2018
- BR_VOLUME 12_NO. 1 2019
- BR_VOLUME 12_NO. 2 2019
- BR_VOLUME 13_NO. 1 2020
5. JOURNAL OF BUSINESS STRATEGIES
- JBS VOLUME 30 NO. 1 2013
- JBS VOLUME 30 NO. 2 2013
- JBS VOLUME 31 NO. 1 2014
- JBS VOLUME 31 NO. 2 2014
- JBS VOLUME 32 NO. 1 2015
- JBS VOLUME 32 NO. 2 2015
- JBS VOLUME 33 NO. 1 2016
- JBS VOLUME 33 NO. 2 2016
- JBS VOLUME 34 NO. 1 2017
- JBS VOLUME 34 NO. 2 2017
- JBS VOLUME 35 NO. 1 2018
- JBS VOLUME 35 NO. 2 2018
- JBS VOLUME 36 NO. 1 2019
6. JOURNAL OF ECONOMIC BUSINESS RESEARCH
- JEBR_VOLUME 20_NO. 1_2014
- JEBR_VOLUME 20_NO. 2_2014
- JEBR_VOLUME 21_NO. 1_2015
- JEBR_VOLUME 21_NO. 2_2015
- JEBR_VOLUME 22_NO. 1_2016
- JEBR_VOLUME 22_NO. 2_2016
- JEBR_VOLUME 23_NO. 1_2017
- JEBR_VOLUME 23_NO. 2_2017
- JEBR_VOLUME 24_NO. 1_2018
- JEBR_VOLUME 24_NO. 2_2018
7. JOURNAL OF INTERNATIONAL RESEARCH PUBLICATION ECONOMY BUSINESS
- ECONOMY AND BUSINESS 2013
- ECONOMY AND BUSINESS 2014
- ECONOMY AND BUSINESS 2015
- ECONOMY AND BUSINESS 2016
- ECONOMY AND BUSINESS 2017
- ECONOMY AND BUSINESS 2018
- ECONOMY AND BUSINESS 2019
8. MARKETING MANAGEMENT JOURNAL
- MMJ_VOLUME 25_NO. 1 SPRING 2015
- MMJ_VOLUME 25_NO. 2 FALL 2015
- MMJ_VOLUME 26_NO. 1 SPRING 2016
- MMJ_VOLUME 26_NO. 2 FALL 2016
- MMJ_VOLUME 27_NO. 1 SPRING 2017
- MMJ_VOLUME 27_NO. 2 FALL 2017
- MMJ_VOLUME 28_NO. 1 SPRING 2018
- MMJ_VOLUME 28_NO. 2 FALL 2018
- MMJ_VOLUME 29_NO. 1 SPRING 2019
- MMJ_VOLUME 29_NO. 2 FALL 2019
9. REVIEW OF ECONOMICS AND FINANCE
Informasi
Akses Katalog Publik Daring - Gunakan fasilitas pencarian untuk mempercepat penemuan data katalog